|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1976 Issued 9-75 Revised (o) |
|
| |
| Engine Displacement | |||||
| |||||
| Drive Units - Clutch (Manual Transmission) |
| Make & type | Single Disc. Dry Plate | N.A. | ||
| Type pressure plate springs | Belleville Spring | - | ||
| Total spring load (lb.) | 990 | 1200 | - | |
| No. of clutch driven discs | One | - | ||
| Clutch facing |
Material | Woven Asbestos | - | |
| Manufacturer | Porter | - | ||
| Rivets/Plate | 12 | 24 | - | |
| Rivet Size | 9/64 x 7/32 | - | ||
| Outside & inside dia. | 8.5 x 5.75 | 9.5 x 6.0 | - | |
| Total eff. area (sq. in.) | 61.56 | 85.22 | - | |
| Thickness | .125 | - | ||
| Engagement cushioning method |
Torbend Disk | - | ||
| Release bearing |
Type & method of lubrication |
Angular Contact, Prepacked | - | |
| Tortional damping |
Methods, springs, friction material |
Steel Coil Springs | - | |
| Drive Units - Transmissions |
| Manual 3-speed (std., opt. N.A.) | N.A. | N.A. | N.A. |
| Manual 4-speed (std., opt. N.A.) | Std. | Std. | N.A. |
| Automatic (std., opt. N.A.) | Opt. | N.A. | Std. |
| Drive Units - Manual Trans. |
| Number of forward speeds | Four | Four | N.A. | ||
| Transmission ratios |
In first | 4.07:1 (a) 3.50:1 (b) | 4.07:1 (a) 3.50:1 (b)(c) | - | |
| In second | 2.57:1 2.21:1 | 2.57:1 2.21:1 | - | ||
| In third | 1:66:1 1.43:1 | 1:66:1 1.43:1 | - | ||
| In fourth | 1.00:1 1.00:1 | 1.00:1 1.00:1 | - | ||
| In reverse | 3.95:1 3.38:1 | 3.95:1 3.38:1 | - | ||
| Synchronous meshing, specify gears | 1st, 2nd, 3rd, 4th | - | |||
| Shift lever location | Floor | - | |||
| Lubricant | Capacity (pt.) | 3.5 | - | ||
| Type Recommended | ESW-M2C 83B | - | |||
| SAE vis- cosity number |
Summer | 80 | - | ||
| Winter | 80 | - | |||
| Extreme cold | - | - | |||
| (a) Standard with 2.79:1 Axle Ration (b) Optional with 3.40:1 Locking Axle Ratio(c) Standard with 3.40:1 Axle Ration in California |
| Page 18 | |
|
|
| Copyright 1999 - 2011 Mustang II Network - Privacy Policy | |