| Option |
Price |
| Accent Group, exterior | 169.00 |
| Air conditioner, SelectAire (requires power steering) | 420.00 |
| Anti-theft alarm system | 83.00 |
| Axle, optional ratio | 13.00 |
| Axle, Traction-Lok differential
(requires power front disc brakes) | 48.00 |
| Battery, heavy-duty (std. 2.8 & 302 cid) | 14.00 |
| Seatbelts, deluxe color-keyed | 17.00 |
| Black Midnight option (Mach 1 only) | 83.00 |
| Bracket, front license plate | N/C |
| Brakes, power front disc | 54.00 |
| Bumper guards, front & rear | 34.00 |
| Clock, digital quartz crystal | 40.00 |
| Clock, electric (NA w/Rallye Package) | 17.00 |
| Cobra II Package | 325.00 |
| Console | 71.00 |
| Convenience Group | 35.00 |
| Defroster, electric rear window | 70.00 |
| Emission equipment, Calif. | 49.00 |
| Fuel tank, extended range | 24.00 |
| Ghia Luxury Group | 177.00 |
| Glass, tinted complete | 46.00 |
| Heater, engine block | 17.00 |
| Horn, dual note | 6.00 |
| Light Group, models with sunroof or moonroof | 28.00 |
| All others | 41.00 |
| Light, fuel monitor warning | 18.00 |
| Lock Group, security | 16.00 |
| Luggage rack, deck lid | 51.00 |
| Luxury Interior Group | 117.00 |
| Mirrors, outside dual color-keyed | 42.00 |
| Molding, color-keyed vinyl insert bodyside | 60.00 |
| Molding, rocker panel | 19.00 |
| Moonroof, glass | 470.00 |
| Paint, glamour | 54.00 |
| Paint/tape, Tu-tone | 84.00 |
| Protection Group, Mach I & models w/Black Midnight option | 36.00 |
| All others | 43.00 |
|
|
| Option |
Price |
| Radio, AM | 71.00 |
| Radio with tape player, AM | 192.00 |
| Radio, AM/FM monaural | 128.00 |
| Radio, AM/FM stereo | 299.00 |
| Rallye Package, Mach I & w/Cobra II | 163.00 |
| All others | 237.00 |
| Roof, vinyl | 86.00 |
| Roof, half vinyl, Ghia only | N/C |
| Seat, fold-down rear (std. 3dr) | 72.00 |
| Stallion Group, Hardtop & 2+2 | 72.00 |
| Steering, power rack & pinion
(required with 302 cid & 2.8 liter w/air conditioning;
power front disc brakes also required) | 117.00 |
| Steering wheel, leather-wrapped | 33.00 |
| Stripes, pin | 27.00 |
| Sunroof, manually operated | 230.00 |
| Suspension, Competition | 29.00 |
| Trim, velour cloth, Ghia only | 99.00 |
| Trim rings | 35.00 |
| Wheels, four cast aluminum spoke |
| Mach 1, Rallye Package or Cobra II | 96.00 |
| Ghia, Stallion Group or Exterior Accent Group | 131.00 |
| All others | 182.00 |
| Wheels, four forged aluminum |
| Mach 1, Rallye Package or Cobra II | 96.00 |
| Ghia, Stallion Group or Exterior Accent Group | 131.00 |
| All others | 182.00 |
| Wheels, four styled steel |
| Hardtop & 2+2 | 51.00 |
| Ghia | N/C |
| Windows, pivoting rear | 33.00 |
| Fleet options: |
| Light, luggage compartment | 4.00 |
| Mirror, lefthand color-keyed | 14.00 |
| Tinted glass, windshield | 24.00 |
| Tire upgrade | 33.00-208.00 |
|