| Option |
Price |
| Appearance Decor Group (NA Mach 1, Ghia, Cobra II) |
| Hardtop | 151.00 |
| 2+2 | 106.00 |
| Accent Group, exterior, Hardtop | 211.00 |
| Air conditioner, SelectAire | 443.00 |
| Seatbelts, color-keyed deluxe | 17.00 |
| Brakes, power front disc | 57.00 |
| Bumper guards, front & rear | 35.00 |
| Clock, digital quartz crystal | 42.00 |
| Cloth & vinyl bucket seats, Hardtop & 2+2 | 12.00 |
| Cobra II Package | 689.00 |
| Console | 75.00 |
| Convenience Group, 3dr (NA Cobra II & T-roof) | 65.00 |
| All others | 33.00 |
| Defroster, electric rear window | 70.00 |
| Fold-down rear seat (std. 3dr) | 84.00 |
| Ghia Sports Group (Ghia only) | 398.00 |
| Luxury Interior Group | 147.00 |
| Glass, tinted complete | 49.00 |
| T-roof convertible option (2+2 & Mach 1) | |
| 2+2 with Cobra II | 587.00 |
| All others | 629.00 |
| Light Group, w/manuaUy operated sunroof,
flip-up open air roof & T-roof | 37.00 |
| All others | 42.00 |
| Luggage rack, deck lid | 52.00 |
| Mirrors, dual sport | 47.00 |
| Moldings, color-keyed vinyl insert bodyside | 63.00 |
| Moldings, rocker panel | 20.00 |
| Bodyside molding color-keyed to exterior paint | N/C |
| Stripes, pin | 28.00 |
| Protection Group |
| Models w/front license plate bracket |
| Mach 1 & Cobra II | 27.00 |
| All others | 34.00 |
| Models without bracket |
| Mach 1 & Cobra II | 23.00 |
| All others | 30.00 |
| Radio, AM | 65.00 |
| Radio with stereo tape player, AM | 192.00 |
| Radio, AM/FM monaural | 120.00 |
| Radio, AM/FM stereo, models with Deluxe Equipment Group | 41.00 |
| All others | 161.00 |
| Radio with tape player, AM/FM stereo |
| Models with Deluxe Equipment Group | 108.00 |
| All others | 229.00 |
| Rallye Appearance Package, 2+2 | 157.00 |
| Rallye Package, Mach 1, Cobra II, Exterior Accent Group & Rallye Appearance Package | 54.00 |
| All others | 101.00 |
| Seat, 4-way manual driver's | 30.00 |
| Sports Performance Package |
| Hardtop with Exterior Accent Group | 649.00 |
| Hardtop without Exterior Accent Group | 686.00 |
| 2+2 model with Cobra II package | 516.00 |
| 2+2 without Cobra II package | 649.00 |
| Ghia | 593.00 |
| Mach 1 | 210.00 |
| Discount, Mach 1 | (122.00) |
| All others | (135.00) |
|
|
| Option |
Price |
| Steering, power rack & pinion | 125.00 |
| Steering wheel, leather-wrapped sport |
| 2+2 & Mach 1 | 35.00 |
| All others | 51.00 |
| Trim, media velour cloth, Ghia only | 102.00 |
| Roof, flip-up open air, 2dr only | 145.00 |
| Sunroof, manually operated, 2dr only | 237.00 |
| Roof, full vinyl, Hardtop only | 88.00 |
| Paint, metallic glow | 57.00 |
| Trim rings, 2+2 | 36.00 |
| Wheel covers, wire, Hardtop | 82.00 |
| 2+2 | 40.00 |
| Ghia | 63.00 |
| Mach 1, Cobra II, Exterior Accent Group,
Appearance Decor Group or
Rallye Appearance Package | 4.00 |
| Wheels, four lacy spoke aluminum (NA Ghia Sports Group) |
| Hardtop | 204.00 |
| 2+2 | 161.00 |
| Ghia | 184.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance
Decor Group or Rallye Appearance Package | 125.00 |
| Wheels, four forged aluminum (NA Ghia Sports Group) |
| Hardtop | 204.00 |
| 2+2 | 161.00 |
| Ghia | 184.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance
Decor Group or Rallye Appearance Package | 125.00 |
| Wheels, four white lacy spoke aluminum (NA Ghia Sports Group
or Rallye Appearance Package) |
| Hardtop | 252.00 |
| 2+2 | 210.00 |
| Ghia | 233.00 |
| Mach 1, Cobra II, Exterior Accent Group or
Appearance Decor Group | 173.00 |
| Wheels with trim rings, four styled steel
(std. with Mach 1 and 2+2 [less trim rings]),
Exterior Accent Group, Appearance Decor Group
and Rallye Appearance Package) |
| Hardtop | 78.00 |
| Ghia | 59.00 |
| Spoiler, front, 2+2 and Mach 1 | N/C |
| Battery, heavy-duty | 16.00 |
| Bracket, front license plate | N/C |
| High altitude emission equipment | 22.00 |
| Emission equipment, Calif. | 69.00 |
| Tires, typical upgrade | 18.00-185.00 |
| Limited production options |
| Heater, engine block immersion | 18.00 |
| Light, luggage compartment | 4.00 |
| Mirror, inside day/night | 7.00 |
| Fleet options |
| Mirror, lefthand sport | 14.00 |
| Tinted glass, windshield | 24.00 |
|